Certificate | Standard | |||
UN 38.3 | ST/SG/AC.10/11/Rev.7 | |||
CE | EN 61000-6-1,EN 61000-6-3 EN 62133 | |||
PSE | METI schedule 9/JISC8712/J62133 | |||
TUVus(cell) | UL 1642:2012 | |||
TUVus(battery) | UL 2054:2011 | |||
KC | KC62133 K10024 | |||
CQC GB | GB 31241-2014 | |||
BSMI | CNS15364 UN38.3 | |||
Power battery | GB/T 31485,GB/T 31486 IEC62619/IEC62620 |
|||
CB | IEC 62133:2017/IEC62619 | |||
BIS | IS 16046:2018 | |||
Power Bank | UL2056,GB/T35590 | |||
Testing | Standard | |||
Energy storage power | UL2743 | |||
IP protection test | GB 4208;IEC 60529;EN 60529 | |||
Performance testing and reliability of lithium batteries | Life cycle, thermo-optical control, thermal abuse, needling, collision, extrusion, temperature shock, salt spray, short circuit, Suitable for charging, discharging, etc |
Other Products
Common dry battery, alkaline zinc-manganese battery, lithium manganese battery, lithium-thianyl chloride battery nickel-cadmium battery, nickel hydride battery lithium metal battery, lithium ion battery, lithium polymer battery tablet computer, power tools batteries, balance of electric bicycle batteries, electric vehicle batteries and module (monomer) household energy storage system, communication equipment reserve batteries, UPS power supply for portable equipment emergency start charging of mobile power supply, car power supply